The basic nature of GeoResonance technology rests on the premise that all physical objects have unique properties of energy. All elements in the Earth's crust exist in an excited state and are constantly emitting intrinsic electromagnetic radiation with its unique amplitude and frequency.
Since different lithologic units in the Earth's crust have different atomic structure, the electromagnetic (EM) field generated by each unit has distinct properties. The EM field produced by a lithologic unit overlaps EM fields produced by other lithologic units. Therefore, the Earth's electromagnetic field at any point is stacked, i.e. it contains overlapped EM fields from different lithologies.
That electromagnetic radiation can be captured above the surface by remote sensing systems. The captured electromagnetic information can be analysed to filter out the electromagnetic field, generated by the substance of interest.
GeoResonance Remote Sensing methodology makes use of over 20 technologies. Some of the key enabling technologies are:
An On-Site Survey follows the GeoResonance Remote Sensing stage, to take the accuracy of geophysical findings to the next level.
Main key enabling technologies used by GeoResonance On-Site Survey methodology are:
REPORTED PARAMETER |
REMOTE SENSING |
On-SITE SURVEY |
Survey area | Any size. Anywhere. Onshore or offshore | Onshore or offshore[1] |
Identification of hydrocarbons | Direct, by Spectral Signature | Direct, by Spectral Signature |
Sensing depths | 5,000 m | 5,000 - 6,000 m |
Object of investigation | Deposit Type Anomaly[2] (DTA) | DTA |
DTA contours | Reported | Reported |
DTA area size | Reported | Reported |
Effective DTA[3] | Reported | Reported |
Intensity of anomalous signal | Reported | Reported at Measurement Points |
Number of hydrocarbon-bearing horizons | Reported at Test Points | Reported at Measurement Points |
Occurrence depths[4] of hydrocarbon-bearing horizons | Reported at Test Points | Reported at Measurement Points |
Thickness of each hydrocarbon-bearing horizon | Reported at Test Points | Reported at Measurement Points |
Hydrocarbon type in each horizon | Reported at Test Points | Reported at Measurement Points |
Reservoir rock type[5] in each horizon | Reported at Test Points | Reported at Measurement Points |
Reservoir pressure | Reported | Reported at Measurement Points |
Oil-water contact, gas-water contact | Reported at Test Points | Reported at Measurement Points |
Virtual Boreholes | N/A | Reported at Measurement Points |
Anomaly cross-sections | Reported | Reported |
Hydrocarbon traps | Reported | Reported |
Tectonics, decompression zones | Reported | Reported |
Estimation of original oil in place and original gas in place | N/A | Reported |
Recommendations for further exploration and drilling | Reported | Reported |
Selection of location for drilling of an exploration well | N/A | Reported |
Map scale[6] | Any scale | Any scale |
CAPABILITIES |
GEORESONANCE |
SEISMIC |
Typical source of anomaly | Nuclei of the targeted substance | Structures or velocity layer contrasts |
Direct identification of hydrocarbons | Yes | No |
Identification of structural traps | Yes | Yes |
Identification of non-structural traps | Yes | No |
Decision-ready data reported | Yes | No, data requires interpretation |
Estimation of occurrence depths of hydrocarbon-bearing horizons | Yes | No, depths of structural elements are reported |
Identification of gas caps | Yes | No |
Estimation of reservoir pressure | Yes | No |
Identification of oil-water and gas-water contacts | Yes | No |
Measurement of “virtual boreholes” | Yes | No |
Estimation of probable reserves of hydrocarbons | Yes | No |
Selection of locations for drilling points | Yes | Yes |
Survey in any climate and geological conditions | Yes | No |
Environmental impact | No, zero impact | There are environmental issues |
Remote Sensing for fast reconnaissance | Yes | No |
Survey duration (~ 1,000 km2)/td> | 8 – 24 weeks | 2+ years |
Survey cost | Negotiable | ~ 50,000 USD per km2 |
REPORTED PARAMETER |
REMOTE SENSING |
On-SITE SURVEY |
Survey area | Any size. Anywhere. Onshore or offshore | Onshore or offshore[1] |
Identification of mineralisation zones | Direct, by Spectral Signature | Direct, by Spectral Signature |
Sensing depths | 1,000 - 1,500 m | 1,500 m |
Object of investigation | Deposit Type Anomaly[2] (DTA) | DTA |
DTA contours | Reported | Reported |
DTA area size | Reported | Reported |
Effective DTA[3] | Reported | Reported |
Intensity of anomalous signal | Reported | Reported at Measurement Points |
Number of subsurface mineralisation zones | Reported at Test Points | Reported at Measurement Points |
Occurrence depths[4] of mineralisation zones | Reported at Test Points | Reported at Measurement Points |
Thickness of each mineralisation zones | Reported at Test Points | Reported at Measurement Points |
Groundwater contact | Reported at Test Points | Reported at Measurement Points |
Virtual Boreholes | N/A | Reported at Measurement Points |
Anomaly cross-sections | Reported | Reported |
Tectonics | Reported | Reported |
Estimation of in-place resources | N/A | Reported |
Recommendations for geological sampling | Reported | Reported |
Selection of location for drilling of exploration wells | N/A | Reported |
Map scale[5] | Any scale | Any scale |
REPORTED PARAMETER |
REMOTE SENSING |
On-SITE SURVEY |
Survey area | Any size. Anywhere. Onshore or offshore | Onshore or offshore[1] |
Identification of groundwater | Direct, by Spectral Signature | Direct, by Spectral Signature |
Sensing depths | 1,500 m | 4,000 m |
Object of investigation | Deposit Type Anomaly[2] (DTA) | DTA |
DTA contours | Reported | Reported |
DTA area size | Reported | Reported |
Effective DTA[3] | Reported | Reported |
Intensity of anomalous signal | Reported | Reported at Measurement Points |
Number of groundwater-bearing horizons | Reported at Test Points | Reported at Measurement Points |
Occurrence depths[4] of groundwater-bearing horizons | Reported at Test Points | Reported at Measurement Points |
Thickness of each groundwater-bearing horizon | Reported at Test Points | Reported at Measurement Points |
Groundwater type in each horizon | Reported at Test Points (fresh, salt, geothermal) | Reported at Measurement Points |
Reservoir rock type[5] in each horizon | Reported at Test Points | Reported at Measurement Points |
Groundwater temperature | Reported | Reported at Measurement Points |
Direction of migration | Reported | Reported |
Virtual Boreholes | N/A | Reported at Measurement Points |
Anomaly cross-sections | Reported | Reported |
Tectonics, decompression zones | Reported | Reported |
Geothermal anomalies | Reported | Reported |
Estimation of groundwater resources | N/A | Reported |
Recommendations for drilling | Reported | Reported |
Selection of location for drilling of an exploration well | N/A | Reported |
Map scale[6] | Any scale | Any scale |